Find the perfect fit, from solo agents to large brokerages.
No commitment. Cancel anytime.
Perfect for individual agents getting started with AI-powered real estate marketing.
USD
/month, billed annually
Save 20%
For growing real estate teams and busy agents.
USD
/month, billed annually
Save 20%
For brokerages and large real estate teams.
USD
/month, billed annually
Save 20%
Enterprise or custom requirements?
Contact SalesGet started for free - Sign up in seconds (no credit card required!)
Essentials $47 /month, billed annually | Growth $95 /month, billed annually | Scale $199 /month, billed annually | |
---|---|---|---|
$47 /month, billed annually Get started | |||
Get started | Get started | Get started | Get started |
Videos | |||
Monthly listing videos | 3 | 8 | 20 |
Images per video | 12 | 15 | 15 |
Video resolution | 720p | 1080p | 1080p |
Exports with Watermark | No | No | No |
Avatar enabled | Not included in Essentials | Included in Growth | Included in Scale |
Listings | |||
Listings per month | 3 | 8 | 20 |
Images per listing | 30 | 50 | 80 |
Image Processing | |||
Social media posts | 30 | 80 | 200 |
Image-to-video clips (these are separate from listing videos) | 10 | 25 | 50 |
Virtual stagings | 20 | 50 | 140 |
Sky replacements | 20 | 50 | 140 |
Declutter photos | 20 | 50 | 140 |
Other Features | |||
Description generations | 30 | 120 | 300 |
Image Feature Tagging | Unlimited | Unlimited | Unlimited |
One Platform. Every Tool You Need to Make Listings Irresistible.
Aerial Videography (Coming Soon)
Since implementing PropPromote across our brokerage, especially the virtual staging and photo enhancements like sky replacement, our listing engagement is way up. We're seeing significantly more qualified leads.
Michael Rodriguez
Broker